| Extension | Catégorie | key | Enregistrement | Transfert | Renouvellement | Période de grâce | Période de rédemption | 
|---|---|---|---|---|---|---|---|
| .ARMY | Catégorie Other All Other | 0 | Enregistrement
                                                            367,500đ 1 An | Transfert
                                                            806,400đ 1 An | Renouvellement
                                                            806,400đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .gov | Catégorie Other All Other | 1 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .int | Catégorie Other All Other | 2 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .edu | Catégorie Other All Other | 3 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .audio | Catégorie Other All Other | 4 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .earlyaccess | Catégorie Other All Other | 5 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .asn.au | Catégorie Other All Other | 6 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .csiro.au | Catégorie Other All Other | 7 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .oz.au | Catégorie Other All Other | 8 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .info.au | Catégorie Other All Other | 9 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .conf.au | Catégorie Other All Other | 10 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .geek.nz | Catégorie Other All Other | 11 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .gen.nz | Catégorie Other All Other | 12 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .maori.nz | Catégorie Other All Other | 13 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .gv.at | Catégorie Other All Other | 14 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ac.at | Catégorie Other All Other | 15 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .priv.at | Catégorie Other All Other | 16 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .bg | Catégorie Other All Other | 17 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .hr | Catégorie Other All Other | 18 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .com.hr | Catégorie Other All Other | 19 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .from.hr | Catégorie Other All Other | 20 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .com.fr | Catégorie Other All Other | 21 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .tm.fr | Catégorie Other All Other | 22 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .asso.fr | Catégorie Other All Other | 23 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .nom.fr | Catégorie Other All Other | 24 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .prd.fr | Catégorie Other All Other | 25 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .presse.fr | Catégorie Other All Other | 26 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .edu.gr | Catégorie Other All Other | 27 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .net.gr | Catégorie Other All Other | 28 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.gr | Catégorie Other All Other | 29 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .gov.gr | Catégorie Other All Other | 30 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .co.hu | Catégorie Other All Other | 31 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .info.hu | Catégorie Other All Other | 32 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.hu | Catégorie Other All Other | 33 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .priv.hu | Catégorie Other All Other | 34 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ie.nu | Catégorie Other All Other | 35 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .com.nl | Catégorie Other All Other | 36 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .net.nl | Catégorie Other All Other | 37 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .edu.pl | Catégorie Other All Other | 38 | Enregistrement
                                                            719,700đ 1 An | Transfert
                                                            719,700đ 1 An | Renouvellement
                                                            719,700đ 1 An | Période de grâce
                            0 Jours (0đ) | - | 
| .waw.pl | Catégorie Other All Other | 39 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .sklep.pl | Catégorie Other All Other | 40 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .wroclaw.pl | Catégorie Other All Other | 41 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .warszawa.pl | Catégorie Other All Other | 42 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .edu.pt | Catégorie Other All Other | 43 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.pt | Catégorie Other All Other | 44 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .int.pt | Catégorie Other All Other | 45 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .net.pt | Catégorie Other All Other | 46 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .nome.pt | Catégorie Other All Other | 47 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .publ.pt | Catégorie Other All Other | 48 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .rs | Catégorie Other All Other | 49 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .co.rs | Catégorie Other All Other | 50 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.rs | Catégorie Other All Other | 51 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .edu.rs | Catégorie Other All Other | 52 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ac.rs | Catégorie Other All Other | 53 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .in.rs | Catégorie Other All Other | 54 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .sk | Catégorie Other All Other | 55 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .si | Catégorie Other All Other | 56 | Enregistrement
                                                            1,169,700đ 1 An | Transfert
                                                            1,169,700đ 1 An | Renouvellement
                                                            1,169,700đ 1 An | Période de grâce
                            0 Jours (0đ) | - | 
| .co.si | Catégorie Other All Other | 57 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ae.si | Catégorie Other All Other | 58 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .at.si | Catégorie Other All Other | 59 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .cn.si | Catégorie Other All Other | 60 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .de.si | Catégorie Other All Other | 61 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .uk.si | Catégorie Other All Other | 62 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .us.si | Catégorie Other All Other | 63 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ac.uk | Catégorie Other All Other | 64 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .gov.uk | Catégorie Other All Other | 65 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ltd.uk | Catégorie Other All Other | 66 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .mod.uk | Catégorie Other All Other | 67 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .net.uk | Catégorie Other All Other | 68 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .nhs.uk | Catégorie Other All Other | 69 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .nic.uk | Catégorie Other All Other | 70 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .dz | Catégorie Other All Other | 71 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .com.dz | Catégorie Other All Other | 72 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.dz | Catégorie Other All Other | 73 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .net.dz | Catégorie Other All Other | 74 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .asso.dz | Catégorie Other All Other | 75 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .art.dz | Catégorie Other All Other | 76 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ao | Catégorie Other All Other | 77 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .ed.ao | Catégorie Other All Other | 78 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .og.ao | Catégorie Other All Other | 79 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .pb.ao | Catégorie Other All Other | 80 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .it.ao | Catégorie Other All Other | 81 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .bj | Catégorie Other All Other | 82 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .com.bj | Catégorie Other All Other | 83 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .bw | Catégorie Other All Other | 84 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .co.bw | Catégorie Other All Other | 85 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .org.bw | Catégorie Other All Other | 86 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .bf | Catégorie Other All Other | 87 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .bi | Catégorie Other All Other | 88 | - | - | - | Période de grâce
                            0 Jours (0đ) | - | 
| .LLC | Catégorie Other All Other | 89 | Enregistrement
                                                            260,975đ 1 An | Transfert
                                                            859,375đ 1 An | Renouvellement
                                                            859,375đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .aaa.pro | Catégorie Other All Other | 90 | Enregistrement
                                                            4,593,750đ 1 An | Transfert
                                                            4,500,000đ 1 An | Renouvellement
                                                            4,500,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .abogado | Catégorie Services All Services | 91 | Enregistrement
                                                            750,000đ 1 An | Transfert
                                                            750,000đ 1 An | Renouvellement
                                                            750,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ac | Catégorie Other All Other | 92 | Enregistrement
                                                            1,049,700đ 1 An | Transfert
                                                            1,589,700đ 1 An | Renouvellement
                                                            1,589,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ac.mu | Catégorie Other All Other | 93 | Enregistrement
                                                            2,535,000đ 1 An | Transfert
                                                            2,535,000đ 1 An | Renouvellement
                                                            2,535,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ac.nz | Catégorie Other All Other | 94 | Enregistrement
                                                            835,728đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            835,728đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .aca.pro | Catégorie Other All Other | 95 | Enregistrement
                                                            4,593,750đ 1 An | Transfert
                                                            4,500,000đ 1 An | Renouvellement
                                                            4,500,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .academy | Catégorie Education All Education | 96 | Enregistrement
                                                            464,700đ 1 An | Transfert
                                                            937,500đ 1 An | Renouvellement
                                                            937,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .accountant | Catégorie Services All Services Money and Finance | 97 | - | - | - | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .accountants | Catégorie Services All Services Money and Finance | 98 | Enregistrement
                                                            539,700đ 1 An | Transfert
                                                            2,625,000đ 1 An | Renouvellement
                                                            2,625,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .acct.pro | Catégorie Other All Other | 99 | Enregistrement
                                                            4,593,750đ 1 An | Transfert
                                                            4,500,000đ 1 An | Renouvellement
                                                            4,500,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .actor | Catégorie Arts and Entertainment All Arts and Entertainment | 100 | Enregistrement
                                                            359,700đ 1 An | Transfert
                                                            993,900đ 1 An | Renouvellement
                                                            993,900đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .adult | Catégorie Other All Other | 101 | Enregistrement
                                                            3,123,750đ 1 An | Transfert
                                                            3,123,750đ 1 An | Renouvellement
                                                            3,123,750đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ae | Catégorie Other All Other | 102 | Enregistrement
                                                            1,184,100đ 1 An | Transfert
                                                            1,184,100đ 1 An | Renouvellement
                                                            1,184,100đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ae.org | Catégorie Other All Other | 103 | Enregistrement
                                                            612,000đ 1 An | Transfert
                                                            612,000đ 1 An | Renouvellement
                                                            612,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .aero | Catégorie Other All Other | 104 | Enregistrement
                                                            1,319,700đ 1 An | Transfert
                                                            1,319,700đ 1 An | Renouvellement
                                                            1,319,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .africa | Catégorie Geographic All Geographic | 105 | Enregistrement
                                                            419,700đ 1 An | Transfert
                                                            419,700đ 1 An | Renouvellement
                                                            419,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ag | Catégorie Other All Other | 106 | Enregistrement
                                                            2,550,000đ 1 An | Transfert
                                                            2,550,000đ 1 An | Renouvellement
                                                            2,550,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .agency | Catégorie Business All Business | 107 | Enregistrement
                                                            179,700đ 1 An | Transfert
                                                            637,500đ 1 An | Renouvellement
                                                            637,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .ai | Catégorie Other All Other | 108 | Enregistrement
                                                            2,835,000đ 2 Ans | Transfert
                                                            5,670,000đ 2 Ans | Renouvellement
                                                            2,835,000đ 2 Ans | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .airforce | Catégorie Other All Other | 109 | Enregistrement
                                                            1,049,700đ 1 An | Transfert
                                                            1,049,700đ 1 An | Renouvellement
                                                            1,049,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .am | Catégorie Other All Other | 110 | Enregistrement
                                                            1,212,750đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            1,212,750đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .amsterdam | Catégorie Geographic All Geographic | 111 | Enregistrement
                                                            1,248,120đ 1 An | Transfert
                                                            1,248,120đ 1 An | Renouvellement
                                                            1,248,120đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .apartments | Catégorie Services All Services Real Estate | 112 | Enregistrement
                                                            359,700đ 1 An | Transfert
                                                            1,425,000đ 1 An | Renouvellement
                                                            1,425,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .app | Catégorie Technology All Technology Services | 113 | Enregistrement
                                                            689,700đ 1 An | Transfert
                                                            689,700đ 1 An | Renouvellement
                                                            689,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .archi | Catégorie Services All Services | 114 | Enregistrement
                                                            638,700đ 1 An | Transfert
                                                            1,968,900đ 1 An | Renouvellement
                                                            1,968,900đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .art | Catégorie Arts and Entertainment All Arts and Entertainment | 115 | Enregistrement
                                                            56,700đ 1 An | Transfert
                                                            944,700đ 1 An | Renouvellement
                                                            944,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .as | Catégorie Other All Other | 116 | Enregistrement
                                                            3,900,000đ 2 Ans | Transfert
                                                            3,990,000đ 2 Ans | Renouvellement
                                                            3,930,000đ 2 Ans | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .asia | Catégorie Other All Other | 117 | Enregistrement
                                                            426,000đ 1 An | Transfert
                                                            434,700đ 1 An | Renouvellement
                                                            434,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .associates | Catégorie Business All Business | 118 | Enregistrement
                                                            629,700đ 1 An | Transfert
                                                            862,500đ 1 An | Renouvellement
                                                            862,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .at | Catégorie Other All Other | 119 | Enregistrement
                                                            481,353đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            481,353đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .attorney | Catégorie Services All Services | 120 | Enregistrement
                                                            1,349,700đ 1 An | Transfert
                                                            1,349,700đ 1 An | Renouvellement
                                                            1,349,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .au | Catégorie Other All Other | 121 | Enregistrement
                                                            419,700đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            419,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .auction | Catégorie Shopping All Shopping | 122 | Enregistrement
                                                            104,700đ 1 An | Transfert
                                                            862,500đ 1 An | Renouvellement
                                                            862,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .audio | Catégorie Arts and Entertainment All Arts and Entertainment Shopping | 123 | Enregistrement
                                                            3,675,000đ 1 An | Transfert
                                                            3,675,000đ 1 An | Renouvellement
                                                            3,675,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .auto | Catégorie Services All Services Shopping | 124 | Enregistrement
                                                            73,500,000đ 1 An | Transfert
                                                            73,500,000đ 1 An | Renouvellement
                                                            73,500,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .autos | Catégorie Services All Services Shopping | 125 | Enregistrement
                                                            56,700đ 1 An | Transfert
                                                            374,700đ 1 An | Renouvellement
                                                            374,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .av.tr | Catégorie Other All Other | 126 | Enregistrement
                                                            40,248đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            41,964đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .avocat.pro | Catégorie Other All Other | 127 | Enregistrement
                                                            4,593,750đ 1 An | Transfert
                                                            4,500,000đ 1 An | Renouvellement
                                                            4,500,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .baby | Catégorie Other All Other | 128 | Enregistrement
                                                            551,400đ 1 An | Transfert
                                                            1,859,700đ 1 An | Renouvellement
                                                            1,859,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .band | Catégorie Arts and Entertainment All Arts and Entertainment | 129 | Enregistrement
                                                            464,700đ 1 An | Transfert
                                                            637,500đ 1 An | Renouvellement
                                                            637,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bank | Catégorie Services All Services Money and Finance | 130 | Enregistrement
                                                            29,775,585đ 1 An | Transfert
                                                            29,775,585đ 1 An | Renouvellement
                                                            29,775,585đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bar | Catégorie Geographic All Geographic Food and Drink | 131 | Enregistrement
                                                            2,415,000đ 1 An | Transfert
                                                            2,415,000đ 1 An | Renouvellement
                                                            2,415,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bar.pro | Catégorie Other All Other | 132 | Enregistrement
                                                            4,680,000đ 1 An | Transfert
                                                            4,680,000đ 1 An | Renouvellement
                                                            4,680,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bargains | Catégorie Shopping All Shopping | 133 | Enregistrement
                                                            284,700đ 1 An | Transfert
                                                            787,500đ 1 An | Renouvellement
                                                            787,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bayern | Catégorie Geographic All Geographic | 134 | Enregistrement
                                                            1,003,800đ 1 An | Transfert
                                                            1,003,800đ 1 An | Renouvellement
                                                            1,003,800đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bbs.tr | Catégorie Other All Other | 135 | Enregistrement
                                                            40,248đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            41,964đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .be | Catégorie Other All Other | 136 | Enregistrement
                                                            329,700đ 1 An | Transfert
                                                            329,700đ 1 An | Renouvellement
                                                            329,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .beauty | Catégorie Other All Other | 137 | Enregistrement
                                                            56,700đ 1 An | Transfert
                                                            374,700đ 1 An | Renouvellement
                                                            374,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .beer | Catégorie Food and Drink All Food and Drink | 138 | Enregistrement
                                                            1,110,000đ 1 An | Transfert
                                                            1,110,000đ 1 An | Renouvellement
                                                            1,110,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bel.tr | Catégorie Other All Other | 139 | Enregistrement
                                                            40,248đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            41,964đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .berlin | Catégorie Geographic All Geographic | 140 | Enregistrement
                                                            2,039,700đ 1 An | Transfert
                                                            2,039,700đ 1 An | Renouvellement
                                                            2,039,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .best | Catégorie Novelty All Novelty | 141 | Enregistrement
                                                            551,250đ 1 An | Transfert
                                                            551,250đ 1 An | Renouvellement
                                                            551,250đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bet | Catégorie Leisure and Recreation All Leisure and Recreation | 142 | Enregistrement
                                                            284,700đ 1 An | Transfert
                                                            562,500đ 1 An | Renouvellement
                                                            562,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bh | Catégorie Other All Other | 143 | Enregistrement
                                                            4,079,700đ 1 An | Transfert
                                                            4,079,700đ 1 An | Renouvellement
                                                            4,079,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bible | Catégorie Other All Other | 144 | Enregistrement
                                                            4,418,085đ 1 An | Transfert
                                                            4,418,085đ 1 An | Renouvellement
                                                            4,418,085đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bid | Catégorie Leisure and Recreation All Leisure and Recreation Shopping | 145 | Enregistrement
                                                            809,700đ 1 An | Transfert
                                                            809,700đ 1 An | Renouvellement
                                                            809,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bike | Catégorie Shopping All Shopping | 146 | Enregistrement
                                                            284,700đ 1 An | Transfert
                                                            862,500đ 1 An | Renouvellement
                                                            862,500đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bingo | Catégorie Leisure and Recreation All Leisure and Recreation | 147 | Enregistrement
                                                            284,700đ 1 An | Transfert
                                                            1,331,400đ 1 An | Renouvellement
                                                            1,331,400đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .bio | Catégorie Other All Other | 148 | Enregistrement
                                                            194,700đ 1 An | Transfert
                                                            1,968,900đ 1 An | Renouvellement
                                                            1,968,900đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .biz | Catégorie Popular All Popular | 149 | Enregistrement
                                                            551,250đ 1 An | Transfert
                                                            551,250đ 1 An | Renouvellement
                                                            551,250đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .biz.bh | Catégorie Other All Other | 150 | Enregistrement
                                                            4,079,700đ 1 An | Transfert
                                                            4,079,700đ 1 An | Renouvellement
                                                            4,079,700đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .biz.ki | Catégorie Other All Other | 151 | Enregistrement
                                                            6,660,000đ 1 An | Transfert
                                                            6,660,000đ 1 An | Renouvellement
                                                            6,660,000đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .biz.pl | Catégorie Other All Other | 152 | Enregistrement
                                                            546,177đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            546,177đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .biz.tr | Catégorie Other All Other | 153 | Enregistrement
                                                            40,248đ 1 An | Transfert
                                                            0đ 1 An | Renouvellement
                                                            41,964đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .black | Catégorie Novelty All Novelty | 154 | Enregistrement
                                                            359,700đ 1 An | Transfert
                                                            1,593,900đ 1 An | Renouvellement
                                                            1,593,900đ 1 An | Période de grâce
                            20 Jours (0đ) | Période de rédemption
                            60 Jours (2,250,000đ) | 
| .blackfriday | Catégorie Shopping All Shopping | 155 | Enregistrement
                                                            3,675,000đ 1 An | Transfert
