| TLD | Categoría | key | Precio registro | Transferir | Renovar | Periodo de Gracia | Período de Redención | 
|---|---|---|---|---|---|---|---|
| .ARMY | Categoría Other All Other | 0 | Precio registro
                                                            367,500đ 1 Año | Transferir
                                                            806,400đ 1 Año | Renovar
                                                            806,400đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .gov | Categoría Other All Other | 1 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .int | Categoría Other All Other | 2 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .edu | Categoría Other All Other | 3 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .audio | Categoría Other All Other | 4 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .earlyaccess | Categoría Other All Other | 5 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .asn.au | Categoría Other All Other | 6 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .csiro.au | Categoría Other All Other | 7 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .oz.au | Categoría Other All Other | 8 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .info.au | Categoría Other All Other | 9 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .conf.au | Categoría Other All Other | 10 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .geek.nz | Categoría Other All Other | 11 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .gen.nz | Categoría Other All Other | 12 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .maori.nz | Categoría Other All Other | 13 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .gv.at | Categoría Other All Other | 14 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ac.at | Categoría Other All Other | 15 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .priv.at | Categoría Other All Other | 16 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .bg | Categoría Other All Other | 17 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .hr | Categoría Other All Other | 18 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .com.hr | Categoría Other All Other | 19 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .from.hr | Categoría Other All Other | 20 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .com.fr | Categoría Other All Other | 21 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .tm.fr | Categoría Other All Other | 22 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .asso.fr | Categoría Other All Other | 23 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .nom.fr | Categoría Other All Other | 24 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .prd.fr | Categoría Other All Other | 25 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .presse.fr | Categoría Other All Other | 26 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .edu.gr | Categoría Other All Other | 27 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .net.gr | Categoría Other All Other | 28 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.gr | Categoría Other All Other | 29 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .gov.gr | Categoría Other All Other | 30 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .co.hu | Categoría Other All Other | 31 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .info.hu | Categoría Other All Other | 32 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.hu | Categoría Other All Other | 33 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .priv.hu | Categoría Other All Other | 34 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ie.nu | Categoría Other All Other | 35 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .com.nl | Categoría Other All Other | 36 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .net.nl | Categoría Other All Other | 37 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .edu.pl | Categoría Other All Other | 38 | Precio registro
                                                            719,700đ 1 Año | Transferir
                                                            719,700đ 1 Año | Renovar
                                                            719,700đ 1 Año | Periodo de Gracia
                            0 Días (0đ) | - | 
| .waw.pl | Categoría Other All Other | 39 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .sklep.pl | Categoría Other All Other | 40 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .wroclaw.pl | Categoría Other All Other | 41 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .warszawa.pl | Categoría Other All Other | 42 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .edu.pt | Categoría Other All Other | 43 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.pt | Categoría Other All Other | 44 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .int.pt | Categoría Other All Other | 45 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .net.pt | Categoría Other All Other | 46 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .nome.pt | Categoría Other All Other | 47 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .publ.pt | Categoría Other All Other | 48 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .rs | Categoría Other All Other | 49 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .co.rs | Categoría Other All Other | 50 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.rs | Categoría Other All Other | 51 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .edu.rs | Categoría Other All Other | 52 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ac.rs | Categoría Other All Other | 53 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .in.rs | Categoría Other All Other | 54 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .sk | Categoría Other All Other | 55 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .si | Categoría Other All Other | 56 | Precio registro
                                                            1,169,700đ 1 Año | Transferir
                                                            1,169,700đ 1 Año | Renovar
                                                            1,169,700đ 1 Año | Periodo de Gracia
                            0 Días (0đ) | - | 
| .co.si | Categoría Other All Other | 57 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ae.si | Categoría Other All Other | 58 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .at.si | Categoría Other All Other | 59 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .cn.si | Categoría Other All Other | 60 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .de.si | Categoría Other All Other | 61 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .uk.si | Categoría Other All Other | 62 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .us.si | Categoría Other All Other | 63 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ac.uk | Categoría Other All Other | 64 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .gov.uk | Categoría Other All Other | 65 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ltd.uk | Categoría Other All Other | 66 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .mod.uk | Categoría Other All Other | 67 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .net.uk | Categoría Other All Other | 68 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .nhs.uk | Categoría Other All Other | 69 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .nic.uk | Categoría Other All Other | 70 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .dz | Categoría Other All Other | 71 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .com.dz | Categoría Other All Other | 72 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.dz | Categoría Other All Other | 73 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .net.dz | Categoría Other All Other | 74 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .asso.dz | Categoría Other All Other | 75 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .art.dz | Categoría Other All Other | 76 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ao | Categoría Other All Other | 77 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .ed.ao | Categoría Other All Other | 78 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .og.ao | Categoría Other All Other | 79 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .pb.ao | Categoría Other All Other | 80 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .it.ao | Categoría Other All Other | 81 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .bj | Categoría Other All Other | 82 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .com.bj | Categoría Other All Other | 83 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .bw | Categoría Other All Other | 84 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .co.bw | Categoría Other All Other | 85 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .org.bw | Categoría Other All Other | 86 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .bf | Categoría Other All Other | 87 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .bi | Categoría Other All Other | 88 | - | - | - | Periodo de Gracia
                            0 Días (0đ) | - | 
| .LLC | Categoría Other All Other | 89 | Precio registro
                                                            260,975đ 1 Año | Transferir
                                                            859,375đ 1 Año | Renovar
                                                            859,375đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .aaa.pro | Categoría Other All Other | 90 | Precio registro
                                                            4,593,750đ 1 Año | Transferir
                                                            4,500,000đ 1 Año | Renovar
                                                            4,500,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .abogado | Categoría Services All Services | 91 | Precio registro
                                                            750,000đ 1 Año | Transferir
                                                            750,000đ 1 Año | Renovar
                                                            750,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ac | Categoría Other All Other | 92 | Precio registro
                                                            1,049,700đ 1 Año | Transferir
                                                            1,589,700đ 1 Año | Renovar
                                                            1,589,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ac.mu | Categoría Other All Other | 93 | Precio registro
                                                            2,535,000đ 1 Año | Transferir
                                                            2,535,000đ 1 Año | Renovar
                                                            2,535,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ac.nz | Categoría Other All Other | 94 | Precio registro
                                                            835,728đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            835,728đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .aca.pro | Categoría Other All Other | 95 | Precio registro
                                                            4,593,750đ 1 Año | Transferir
                                                            4,500,000đ 1 Año | Renovar
                                                            4,500,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .academy | Categoría Education All Education | 96 | Precio registro
                                                            464,700đ 1 Año | Transferir
                                                            937,500đ 1 Año | Renovar
                                                            937,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .accountant | Categoría Services All Services Money and Finance | 97 | - | - | - | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .accountants | Categoría Services All Services Money and Finance | 98 | Precio registro
                                                            539,700đ 1 Año | Transferir
                                                            2,625,000đ 1 Año | Renovar
                                                            2,625,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .acct.pro | Categoría Other All Other | 99 | Precio registro
                                                            4,593,750đ 1 Año | Transferir
                                                            4,500,000đ 1 Año | Renovar
                                                            4,500,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .actor | Categoría Arts and Entertainment All Arts and Entertainment | 100 | Precio registro
                                                            359,700đ 1 Año | Transferir
                                                            993,900đ 1 Año | Renovar
                                                            993,900đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .adult | Categoría Other All Other | 101 | Precio registro
                                                            3,123,750đ 1 Año | Transferir
                                                            3,123,750đ 1 Año | Renovar
                                                            3,123,750đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ae | Categoría Other All Other | 102 | Precio registro
                                                            1,184,100đ 1 Año | Transferir
                                                            1,184,100đ 1 Año | Renovar
                                                            1,184,100đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ae.org | Categoría Other All Other | 103 | Precio registro
                                                            612,000đ 1 Año | Transferir
                                                            612,000đ 1 Año | Renovar
                                                            612,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .aero | Categoría Other All Other | 104 | Precio registro
                                                            1,319,700đ 1 Año | Transferir
                                                            1,319,700đ 1 Año | Renovar
                                                            1,319,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .africa | Categoría Geographic All Geographic | 105 | Precio registro
                                                            419,700đ 1 Año | Transferir
                                                            419,700đ 1 Año | Renovar
                                                            419,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ag | Categoría Other All Other | 106 | Precio registro
                                                            2,550,000đ 1 Año | Transferir
                                                            2,550,000đ 1 Año | Renovar
                                                            2,550,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .agency | Categoría Business All Business | 107 | Precio registro
                                                            179,700đ 1 Año | Transferir
                                                            637,500đ 1 Año | Renovar
                                                            637,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .ai | Categoría Other All Other | 108 | Precio registro
                                                            2,835,000đ 2 Años | Transferir
                                                            5,670,000đ 2 Años | Renovar
                                                            2,835,000đ 2 Años | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .airforce | Categoría Other All Other | 109 | Precio registro
                                                            1,049,700đ 1 Año | Transferir
                                                            1,049,700đ 1 Año | Renovar
                                                            1,049,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .am | Categoría Other All Other | 110 | Precio registro
                                                            1,212,750đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            1,212,750đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .amsterdam | Categoría Geographic All Geographic | 111 | Precio registro
                                                            1,248,120đ 1 Año | Transferir
                                                            1,248,120đ 1 Año | Renovar
                                                            1,248,120đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .apartments | Categoría Services All Services Real Estate | 112 | Precio registro
                                                            359,700đ 1 Año | Transferir
                                                            1,425,000đ 1 Año | Renovar
                                                            1,425,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .app | Categoría Technology All Technology Services | 113 | Precio registro
                                                            689,700đ 1 Año | Transferir
                                                            689,700đ 1 Año | Renovar
                                                            689,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .archi | Categoría Services All Services | 114 | Precio registro
                                                            638,700đ 1 Año | Transferir
                                                            1,968,900đ 1 Año | Renovar
                                                            1,968,900đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .art | Categoría Arts and Entertainment All Arts and Entertainment | 115 | Precio registro
                                                            56,700đ 1 Año | Transferir
                                                            944,700đ 1 Año | Renovar
                                                            944,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .as | Categoría Other All Other | 116 | Precio registro
                                                            3,900,000đ 2 Años | Transferir
                                                            3,990,000đ 2 Años | Renovar
                                                            3,930,000đ 2 Años | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .asia | Categoría Other All Other | 117 | Precio registro
                                                            426,000đ 1 Año | Transferir
                                                            434,700đ 1 Año | Renovar
                                                            434,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .associates | Categoría Business All Business | 118 | Precio registro
                                                            629,700đ 1 Año | Transferir
                                                            862,500đ 1 Año | Renovar
                                                            862,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .at | Categoría Other All Other | 119 | Precio registro
                                                            481,353đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            481,353đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .attorney | Categoría Services All Services | 120 | Precio registro
                                                            1,349,700đ 1 Año | Transferir
                                                            1,349,700đ 1 Año | Renovar
                                                            1,349,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .au | Categoría Other All Other | 121 | Precio registro
                                                            419,700đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            419,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .auction | Categoría Shopping All Shopping | 122 | Precio registro
                                                            104,700đ 1 Año | Transferir
                                                            862,500đ 1 Año | Renovar
                                                            862,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .audio | Categoría Arts and Entertainment All Arts and Entertainment Shopping | 123 | Precio registro
                                                            3,675,000đ 1 Año | Transferir
                                                            3,675,000đ 1 Año | Renovar
                                                            3,675,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .auto | Categoría Services All Services Shopping | 124 | Precio registro
                                                            73,500,000đ 1 Año | Transferir
                                                            73,500,000đ 1 Año | Renovar
                                                            73,500,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .autos | Categoría Services All Services Shopping | 125 | Precio registro
                                                            56,700đ 1 Año | Transferir
                                                            374,700đ 1 Año | Renovar
                                                            374,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .av.tr | Categoría Other All Other | 126 | Precio registro
                                                            40,248đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            41,964đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .avocat.pro | Categoría Other All Other | 127 | Precio registro
                                                            4,593,750đ 1 Año | Transferir
                                                            4,500,000đ 1 Año | Renovar
                                                            4,500,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .baby | Categoría Other All Other | 128 | Precio registro
                                                            551,400đ 1 Año | Transferir
                                                            1,859,700đ 1 Año | Renovar
                                                            1,859,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .band | Categoría Arts and Entertainment All Arts and Entertainment | 129 | Precio registro
                                                            464,700đ 1 Año | Transferir
                                                            637,500đ 1 Año | Renovar
                                                            637,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bank | Categoría Services All Services Money and Finance | 130 | Precio registro
                                                            29,775,585đ 1 Año | Transferir
                                                            29,775,585đ 1 Año | Renovar
                                                            29,775,585đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bar | Categoría Geographic All Geographic Food and Drink | 131 | Precio registro
                                                            2,415,000đ 1 Año | Transferir
                                                            2,415,000đ 1 Año | Renovar
                                                            2,415,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bar.pro | Categoría Other All Other | 132 | Precio registro
                                                            4,680,000đ 1 Año | Transferir
                                                            4,680,000đ 1 Año | Renovar
                                                            4,680,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bargains | Categoría Shopping All Shopping | 133 | Precio registro
                                                            284,700đ 1 Año | Transferir
                                                            787,500đ 1 Año | Renovar
                                                            787,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bayern | Categoría Geographic All Geographic | 134 | Precio registro
                                                            1,003,800đ 1 Año | Transferir
                                                            1,003,800đ 1 Año | Renovar
                                                            1,003,800đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bbs.tr | Categoría Other All Other | 135 | Precio registro
                                                            40,248đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            41,964đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .be | Categoría Other All Other | 136 | Precio registro
                                                            329,700đ 1 Año | Transferir
                                                            329,700đ 1 Año | Renovar
                                                            329,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .beauty | Categoría Other All Other | 137 | Precio registro
                                                            56,700đ 1 Año | Transferir
                                                            374,700đ 1 Año | Renovar
                                                            374,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .beer | Categoría Food and Drink All Food and Drink | 138 | Precio registro
                                                            1,110,000đ 1 Año | Transferir
                                                            1,110,000đ 1 Año | Renovar
                                                            1,110,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bel.tr | Categoría Other All Other | 139 | Precio registro
                                                            40,248đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            41,964đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .berlin | Categoría Geographic All Geographic | 140 | Precio registro
                                                            2,039,700đ 1 Año | Transferir
                                                            2,039,700đ 1 Año | Renovar
                                                            2,039,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .best | Categoría Novelty All Novelty | 141 | Precio registro
                                                            551,250đ 1 Año | Transferir
                                                            551,250đ 1 Año | Renovar
                                                            551,250đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bet | Categoría Leisure and Recreation All Leisure and Recreation | 142 | Precio registro
                                                            284,700đ 1 Año | Transferir
                                                            562,500đ 1 Año | Renovar
                                                            562,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bh | Categoría Other All Other | 143 | Precio registro
                                                            4,079,700đ 1 Año | Transferir
                                                            4,079,700đ 1 Año | Renovar
                                                            4,079,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bible | Categoría Other All Other | 144 | Precio registro
                                                            4,418,085đ 1 Año | Transferir
                                                            4,418,085đ 1 Año | Renovar
                                                            4,418,085đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bid | Categoría Leisure and Recreation All Leisure and Recreation Shopping | 145 | Precio registro
                                                            809,700đ 1 Año | Transferir
                                                            809,700đ 1 Año | Renovar
                                                            809,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bike | Categoría Shopping All Shopping | 146 | Precio registro
                                                            284,700đ 1 Año | Transferir
                                                            862,500đ 1 Año | Renovar
                                                            862,500đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bingo | Categoría Leisure and Recreation All Leisure and Recreation | 147 | Precio registro
                                                            284,700đ 1 Año | Transferir
                                                            1,331,400đ 1 Año | Renovar
                                                            1,331,400đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .bio | Categoría Other All Other | 148 | Precio registro
                                                            194,700đ 1 Año | Transferir
                                                            1,968,900đ 1 Año | Renovar
                                                            1,968,900đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .biz | Categoría Popular All Popular | 149 | Precio registro
                                                            551,250đ 1 Año | Transferir
                                                            551,250đ 1 Año | Renovar
                                                            551,250đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .biz.bh | Categoría Other All Other | 150 | Precio registro
                                                            4,079,700đ 1 Año | Transferir
                                                            4,079,700đ 1 Año | Renovar
                                                            4,079,700đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .biz.ki | Categoría Other All Other | 151 | Precio registro
                                                            6,660,000đ 1 Año | Transferir
                                                            6,660,000đ 1 Año | Renovar
                                                            6,660,000đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .biz.pl | Categoría Other All Other | 152 | Precio registro
                                                            546,177đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            546,177đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .biz.tr | Categoría Other All Other | 153 | Precio registro
                                                            40,248đ 1 Año | Transferir
                                                            0đ 1 Año | Renovar
                                                            41,964đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .black | Categoría Novelty All Novelty | 154 | Precio registro
                                                            359,700đ 1 Año | Transferir
                                                            1,593,900đ 1 Año | Renovar
                                                            1,593,900đ 1 Año | Periodo de Gracia
                            20 Días (0đ) | Período de Redención
                            60 Días (2,250,000đ) | 
| .blackfriday | Categoría Shopping All Shopping | 155 | Precio registro
                                                            3,675,000đ 1 Año | Transferir
